Home Page: Zoning
|
Town of Maine Zoning District Map PDF
Zoning Administrator/Building Inspector - Rich Grefe
2005 Zoning Report
Permit No. |
Name |
Address |
Type/Size |
Date |
Fee |
| 05-01 | James Hase | 1400 N 36th Ave | Site Plan Review-Residential | 1/10/05 | $100 |
| 05-02 | Keith, Rusch | 4825 N 60th Ave | Site Plan Review-Residential | 02/24/05 | $100 |
| 05-03 | Cindy Laufenberg | 6104 N 52nd Ave | Sign | 2/24/05 | $75 |
| 05-04 | Tim & Tracy Ravn | 902 N Keys St | Site Plan Review-Residential | 3/10/05 | $33 |
| 05-05 | Service Motors | 4047 Cty Rd WW | Sign | 2/7/05 | $100 |
| 05-06 | Ken & Shari Messerschmidt | 5304 N 36th Ave | Site Plan Review-Residential | 3/12/05 | $100 |
| 05-07 | Sommerfeldt, Joel | 1150 Rainbow | Site Plan Review - Residential | 3/16/05 | $150 |
| 05-08 | Zorn-Cochrane Equipment | 4100 County Road W | Sign | 3/31/05 | $100 |
2004 Zoning Report
Permit No. |
Name |
Address |
Date |
Type/Size |
Size |
Value |
| 01-04 | Burclaff, Ron | 7885 S County K | 1/04 | Sun Room | 16x10 |
$3,000 |
| 02-04 | Sommerfeldt, Joel | 1150 Rainbow Dr. | 2/04 | Storage Shed | 60x80 |
$10,000 |
| 03-04 | Griffin, Dennis | Old Town Hall | 3/04 | |||
| 04-04 | Borski, Mike | 2809 Merrill Avenue | 4/04 | Remodel | Existing |
$15,000 |
| 05-04 | Calmes, Bruce | 13648 N 12th Avenue | 4/04 | New Home | 58x54 | $250,000 |
| 06-04 | Lewis, Jim | 5250 Saber Drive | 4/04 | Storage Shed | 64x44 | $50,000 |
| 07-04 | Raven, Tim | Rainbow Drive | 4/04 | New Home | 26x42 | $180,000 |
| 08-04 | Krueger, Chris | 1120 Rainbow Drive | 4/04 | Addition/Deck | 18x15 | $25,000 |
| 09-04 | Strandburg, Tom | 9180 12th Ave | 5/04 | Garage | 26x36 | $5,000 |
| 10-04 | Kruit, Jack | 6052 Hillcrest | 5/04 | Garage | 24x24 | $5,000 |
| 11-04 | Gau, Vincent | 6050 Hillcrest | 5/04 | Addition/Deck | 32x36 | $8,000 |
| 12-04 | Krause, Gary | 105 Bel Aire | 5/04 | Shed | 12x12 | $800 |
| 13-04 | Kraft, Mike | 5880 N 35th Ave | 5/04 | Rental Units | 40x80 (2) | $150,000 |
| 14-04 | Zahn, Steve | 4905 Falcon Dr | 5/04 | Gazebo/Deck | 12x12 | $3,000 |
| 15-04 | Borski, Mike | 2809 Merrill Ave | 5/04 | Sign | 4x8 | $500 |
| 16-04 | Wolff, Peter | Hwy U | 5/04 | New Home | 30x84 | $150,000 |
| 17-04 | Kolbeck, Jerome | 3603 N 14th Ave | 5/04 | Home/Shed | 28x60 | $180,000 |
| 18-04 | Skic, Stanley | 12525 12th Ave | 5/04 | Garage | 28x38 | $25,000 |
| HOLD | Hoseby, Travis | 3503 N 18th Ave | 5/04 | Garage | 24x32 | $6,000 |
| 20-04 | Peterson, Blaine | 4202 N 60th Ave | 5/04 | Garage Add. | 22x28 | $5,000 |
| 21-04 | Utecht, Timothy | 9500 N 60th Ave | 6/04 | Home/Shed | 28x65 | $180,000 |
| 22-04 | Baldwin, Mike | 1655 N 36th Ave | 6/04 | Home | 28x50 | $160,000 |
| 23-04 | Pelot, Daniel | 5311 Rainbow | 6/04 | Storage Shed | 24x40 | $8,000 |
| 24-04 | Ankiam, Clark | 10659 N 60th | 6/04 | Deck/Fence | 8x40 | $3,000 |
| 25-04 | Meyer, Peter | 10455 N 64th | 6/04 | Deck/Pool | 12x16 | $1,500 |
| 26-04 | Deloney, Jeff | Falcon Drive | 6/04 | New Home | 53x80 | $180,000 |
| 27-04 | Lee, Andrew | 4900 N 60th Ave | 6/04 | Storage Shed | 30x40 | $8,000 |
| 28-04 | Roehl, Rueben | 1601 N 44th Ave | 6/04 | Storage Shed | 30x30 | $7,500 |
| 29-04 | Zunker, Stanley | 1110 Rainbow | 7/04 | Storage Shed | 24x48 | $30,000 |
| 30-04 | Christian, Carl | 7160 60th | 7/04 | Deck | 9x12 | $1,000 |
| 31-04 | Woller, Don | 3775 Rainbow | 7/04 | Storage Shed | 30x60 | $40,000 |
| 32-04 | Wilde, Russ | 4201 60th | 7/04 | Wrecking | - | $0 |
| 33-04 | Utecht, Jeff | 3880 Rainbow | 7/04 | Gazebo/Bridge | 12x12 | $3,000 |
| 34-04 | Kizewski, Eugene | 10050 66th | 7/04 | New Home | 74x56 | $180,000 |
| 35-04 | Ahearn, Micheal | 3384 Gieschen | 8/04 | Business | 42x56 | $40,000 |
| 36-04 | R.E.I. | 4080 N. 20th | 8/04 | Addition | 54x54 | $200,000 |
| 37-04 | Zastrow, Bruce | Wearth Estates | 8/04 | New Home | 48x28 | $150,000 |
| 38-04 | Eckardt, Micheal | 10855 Hwy K | 8/04 | Storage Shed | 30x100 | $25,000 |
| 39-04 | Peters, James | Wearths Estates | 8/04 | New Home | 28x60 | $175,000 |
| 40-04 | Hintz, Herman | 2403 Beecher | 8/04 | Storage Shed | 26x30 | $7,000 |
| 41-04 | Kohnhorst, Timothy | 11125 72nd | 8/04 | Storage Shed | 30x60 | $20,000 |
| 42-04 | Hagel, Fred | 11950 28th | 8/04 | Storage Shed | 30x54 | $20,000 |
| 43-04 | Toivonon, Dean | 9820 3rd | 8/04 | Storage Shed | 30x40 | $15,000 |
| 44-04 | Stieber, Brian | 8550 N 20th | 8/04 | Syrup Shack | 24x40 | $13,500 |
| 45-04 | Carazalla, William | Parkchest #12 | 8/04 | New Home | 50x60 | $185,000 |
| 46-04 | Heckart, Pat | 2155 Naugart | 8/04 | Garage | 36x40 | $7,000 |
| 47-04 | Froom, Lisa | 14850 Shoreline | 8/04 | Garage | 24x38 | $6,500 |
| 48-04 | Edmond, Mielczarek | 5203 39th Ave | 9/04 | Shed | 14x20 | $2,000 |
| 49-04 | James, Gavin | 10150 N 66th | 9/04 | New Home | 52x81 | $200,000 |
| 50-04 | Deininger, Curt | 1785 Rainbow | 9/04 | Shed | 10x16 | $1,000 |
| 51-04 | Bohte, Edward | 2355 Rainbow | 10/04 | Garage/Addition | 24x32 | $25,000 |
| 52-04 | Hintz, Robert | 7585 Hwy K | 10/04 | Garage | 26x30 | $8,000 |
| 53-04 | Open | $0 | ||||
| 54-04 | Thurs, Randy | 6525 52nd Ave | 10/04 | Garage | 32x46 | $30,000 |
| 55-04 | Heckart, Pat | 2155 Naugart Dr | 10/04 | Wrecking Garage | $0 | |
| 56-04 | Haver, Perry | 3501 N 20th Av | 10/04 | Wrecking Garage | $0 | |
| 57-04 | Haver, Perry | 3501 N 20th Av | 10/04 | Attached Garage | 24x48 | $20,000 |
| 58-04 | Utecht, Doug | 2840 Hillcrest Dr | 10/04 | New Home | 28x40 | |
| 59-04 | Utech, Jeff | 3880 Rainbow Dr | 10/04 | Shed Addition | 30x32 | $15,000 |
| 60-04 | Nance, Edwin | 2301 Overlook Dr | 10/04 | Fence | 6 ft high | $2,000 |
| 61-04 | Bronsteatter, Clark | 15100 Cty K | 11/04 | Barn/Shed | 30x50 | $20,000 |
| 62-04 | Tauer, Sally | 14925 N 28th Ave | 11/04 | New Home | 52x72 | $250,000 |
| 63-04 | Loews Properties LLC | Gieschen Drive Lot 5 | 11/04 | Business/Office | 50x120 | $250,000 |
2003 Zoning Report
Permit No. |
Name |
Address |
Type/Size |
Size |
Value |
| 01-03 | Peter Meyer | 64th Avenue | New Home | 41x70 |
$200,000 |
| 02-03 | Clark Bronsteatter | Hwy K South | New Home | 28x68 |
$150,000 |
| 03-03 | Ron Hase | 1580 N 36th Ave | Sunroom | 13x25 | $20,000 |
| 04-03 | Koening Building | 4106 Dixie Ave | New Roof | Storm Damage | |
| 06-03 | Lyle Jaegler | N110 Brandenburg | Loading Dock | $1,000 | |
| 07-08 | Dale Elliott | 9100 W 12th Ave | Garage | 24x24 | $5,000 |
| 08-03 | Phillip Kilinski | 2501 N 28th Ave | Addition | 15x16 | $20,000 |
| 09-03 | Glen & Betty Hoenisch | North Hill 2nd Add. | Duplex | 64x38 | $185,000 |
| 10-03 | Marilyn Brandenburg | 15225 N 4th Ave | Storage Shed | 30x40 | $15,000 |
| 11-03 | Burnell Utecht | Hwy WW | Grading Permit | - | - |
| 12-03 | Fred Krueger | County A | Temp Sign | - | - |
| 13-03 | Matt Garske | Country View Sub | New Home | $150,000 | |
| 14-03 | Cynthia Laufenburg | K & Hillcrest | Temp Sign | - | - |
| 15-03 | Thomas Jaroski | 15550 Brandenburg | Porch | 8x27 | $10,000 |
| 16-03 | Perry Kufahl | 7720 Hwy. K | Garage | 22x28 |
$7,000 |
| 17-03 | Jeff Froehlich | 4300 N 60th Ave. | Garage/Addition | 28x34 |
$20,000 |
| 18-03 | North States Utilities | 3703 WW | Fence/Storage | 28x28 |
$10,000 |
| 19-03 | Jess Kufahl | 10325 N 60th Ave | New Home | 30x80 |
$150,000 |
| 20-03 | Daryl Kleine | 3681 Falcon Dr. | Fence/Kennel | -- |
$2,000 |
| 21-03 | Glen & Betty Hoenisch | 205 Brentwood | Home/Duplex | 48x70 |
$185,000 |
| 22-03 | Jeff Raymer | Rainbow/Shorline Dr | New Home | 26x44 |
$100,000 |
| 23-03 | Steve Laufenburg | 6104 N 52nd Ave | Greenhouse | 30x96 |
$60,000 |
| 24-03 | Roger Kuck | 6th Ave | New Home | 32x58 | $180,000 |
| 25-03 | Dale Nass | 4125 Fleet Drive | Deck | 14x22 | $2,200 |
| 26-03 | Ralph Zagrzebski | 2880 Wausau Ave | Addition/Storage | 14x18 | $20,000 |
| 27-03 | Sandra Pagel | 44th Ave | New Home | 44x34 | $150,000 |
| 28-03 | Randy Jagodzinski | 3605 Falcon Dr | Fence | -- | $2,000 |
| 29-03 | Thomas Ohrmundt | 1608 N. 60th | Storage/Garage | 45x36 | $20,000 |
| 30-03 | Fred Hagel | 11950 28th Ave | Storage Shed | 10x20 | $2,000 |
| 31-03 | Amee Becker | 2009 Kellar Dr | Storage Shed | 30x40 | $20,000 |
| 32-03 | Brian Schade | 2405 Merrill Ave | Garage | 30x30 | $15,000 |
| 33-03 | Chris Zaglifa | 6400 Hillcrest Drive | Garage/Remodel | 30x36 | $30,000 |
| 34-03 | Randy Springer | 300 Falcon Drive | Garage | 24x32 | $10,000 |
| 35-03 | Michael Gosse | 15855 N. 20th Ave | Room/Garage | 28x38 | $30,000 |
| 36-03 | Richard Piaszak | 2200 Emery Drive | Deck | 14x16 | $1,500 |
| 37-03 | Dale Knapp | 13135 9th Ave | Deck/Garage and pool | 30x30 | $15,000 |
| 38-03 | Steve Walters | 9950 N. 3rd Ave | Garage | 18x24 | $10,000 |
| 39-03 | Willard Farrar | 11750 12th Ave | Addition | 22x24 | $10,000 |
| 40-03 | Julie Revie | 7050 N. 60th Ave | Garage | 24x30 | $10,000 |
| 41-03 | Anthony Ungerer | Werth's Riverside Estates | New Home w/detached garage | 40x70 | $280,000 |
| 42-03 | Dean Lepak | Hillcrest Drive | New Home | 30x40 | $200,000 |
| 43-03 | Albert Thoreson | 602 W Cassidy | Garage | 24x30 | $7,000 |
| 44-03 | Stuart Gehrke | 4054 Kern Drive | Garage | 24x40 | $8,000 |
| 45-03 | Wayne Hoesly | Lot 1 Overlook Heights | New Home | 28x56 | $125,000 |
| 46-03 | VanderGeest Farms | 5555 County Hwy A | Storage | 16x20 | $3,000 |
| 47-03 | John Kempf | Hwy WW | Retail Store | 51x100 | $50,000 |
| 48-03 | Reuben Roehl | 1601 N. 44th Ave | Wrecking | Barn | $0 |
| 49-03 | Chris Gustafson | 1800 Desert Drive | New Home | 30x60 | $400,000 |
| 50-03 | Tammi Smith | 4855 Naugart Dr | New Home | 28x44 | $100,000 |
| 51-03 | Larry Lorbiecki | 4906 N. 60th | Storage | 30x60 | $10,000 |
| 52-03 | Bill Allington | 5105 N. 39th Ave | Storage Shed | 24x24 | $5,000 |
| 53-03 | Julie Johns | 72nd Avenue | Storage | 30x48 | $12,000 |
| 54-03 | Dennis Wanke | Naugart Drive | Storage Shed | 40x40 | $15,000 |
| 55-03 | Donald McMurtrie | 3500 Falcon Drive | Fence | $500 | |
| 56-03 | Kirk Baumann | 2855 Falcon Drive | Deck | 14x14 | $1,500 |
| 57-03 | John Ohrmundt | Hwy K Project | Grading | $0 | |
| 58-03 | Richard Toldness | 10345 N 64th Ave | New Home | 30x72 | $140,000 |
| 59-03 | Wausau Cellular | N110 Brandenburg Ave | Tower | $10,000 |